|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Display: | No Screen |
| Usage: | Detection |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Category | Subcategory | Description | ||
Product Information | Product Name | Wireless charging, screenless smart bracelet | Model | 2436 |
Basic Parameters | Main Material | ABS+PC (main body), metal buckle, composite material (back cover) | ||
Button | Function button *1, aluminum alloy | |||
Strap | Universal market standard strap with logo(for watches with lugs) | |||
Color | Black, Silver, White, Rose Gold, Blue | |||
Watch Size | Main: 38*21*9.2MM, Charging case: 37*27*15MM | |||
Weight | Main: 18g | |||
Package Contents | Main unit*1, wireless charging case*1, strap*1, user manual*1, Type-C charging cable*1 | |||
Platform Configuration | Main Chip | BLE5.4 Nordic | ||
Flash | 4MB | |||
Sensors | PPG Sensor | Support | ||
Body Temperature Sensor | Support | |||
Acceleration Sensor | Use BOSCH 3-axis | |||
Wireless Charging | Wireless Charging | Efficient wireless charging, high-efficiency wireless power bank, supports tap interaction | ||
Power | Battery | Main: 58mAh, Charging case: 210mAh; supports all-day wear and charging | ||
Charging IC | TBD | |||
Charging Time | <2 hours | |||
Battery Life | 10+ days | |||
Charging Method | Wireless charging | |||





